Eclipse Stakes 2007 |
|||||||||
This race, the 110th renewal of the Eclipse Stakes, was staged on Saturday 7th July 2007 at Sandown Park, when Notnowcato beat Authorized and George Washington by 1 1/2 lengths and a head. | |||||||||
Pos. | Horse | Jockey | Trainer | Owner | SP | ||||
1 | NOTNOWCATO | Ryan Moore | Sir Michael Stoute | Anthony & David de Rothschild | 7/1 | ||||
2 | AUTHORIZED | Frankie Dettori | Peter Chapple-Hyam | Saleh Al Homeizi & Imad Al Sagar | 4/7 fav | ||||
3 | GEORGE WASHINGTON | Seamie Heffernan | Aidan O'Brien | Magnier, Smith, Tabor | 4/1 | ||||
4 | YELLOWSTONE | Fran Berry | Aidan O'Brian | Magnier, Smith, Tabor | 50/1 | ||||
5 | ADMIRALOFTHEFLEET | Mick Kinane | Aidan O'Brien | Magnier, Smith, Tabor, Niarchos | 12/1 | ||||
6 | KANDIDATE | Eddie Ahern | Clive Brittain | A J Richards | 50/1 | ||||
7 | ARCHIPENKO | Colm O'Donoghue | Aidan O'Brien | Magnier, Tabor | 16/1 | ||||
8 | CHAMPERY | Joe Fanning | Mark Johnston | Saleh Al Homeizi & Imad Al Sagar | 150/1 | ||||
Over Round | 115% | ||||||||
1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|